What each kind of call costs
| What you pay for | Price |
|---|---|
| AI call to a Zone 2 country$0.20 for the phone line plus $0.15 for the AI | $0.35/min |
| AI call you receiveThe AI plus a Zone 1 line, whoever calls you | $0.25/min |
| Test call with your AI agent in the browserNo phone line, so you pay for the AI only | $0.15/min |
| AI call on your own carrier (either direction)No line of ours, so you pay for the AI only | $0.15/min |
| Browser dialer call to a Zone 2 countryThe phone line only, plus the $29 monthly seat for each person who dials | $0.20/min |
Countries in this zone
| Country | Zone | Price |
|---|---|---|
| Afghanistan | Zone 2 | $0.35/min |
| American Samoa | Zone 2 | $0.35/min |
| Andorra | Zone 2 | $0.35/min |
| Argentina | Zone 2 | $0.35/min |
| Bahrain | Zone 2 | $0.35/min |
| Bhutan | Zone 2 | $0.35/min |
| Cambodia | Zone 2 | $0.35/min |
| Cayman Islands | Zone 2 | $0.35/min |
| Costa Rica | Zone 2 | $0.35/min |
| Curaçao | Zone 2 | $0.35/min |
| Czechia | Zone 2 | $0.35/min |
| Dominica | Zone 2 | $0.35/min |
| Dominican Republic | Zone 2 | $0.35/min |
| Ecuador | Zone 2 | $0.35/min |
| Egypt | Zone 2 | $0.35/min |
| El Salvador | Zone 2 | $0.35/min |
| French Guiana | Zone 2 | $0.35/min |
| Gibraltar | Zone 2 | $0.35/min |
| Greece | Zone 2 | $0.35/min |
| Greenland | Zone 2 | $0.35/min |
| Grenada | Zone 2 | $0.35/min |
| Guadeloupe | Zone 2 | $0.35/min |
| Guatemala | Zone 2 | $0.35/min |
| Honduras | Zone 2 | $0.35/min |
| Hungary | Zone 2 | $0.35/min |
| Iran | Zone 2 | $0.35/min |
| Israel | Zone 2 | $0.35/min |
| Jordan | Zone 2 | $0.35/min |
| Kenya | Zone 2 | $0.35/min |
| Kyrgyzstan | Zone 2 | $0.35/min |
| Laos | Zone 2 | $0.35/min |
| Lebanon | Zone 2 | $0.35/min |
| Liechtenstein | Zone 2 | $0.35/min |
| Luxembourg | Zone 2 | $0.35/min |
| Macao | Zone 2 | $0.35/min |
| Marshall Islands | Zone 2 | $0.35/min |
| Martinique | Zone 2 | $0.35/min |
| Mauritius | Zone 2 | $0.35/min |
| Myanmar | Zone 2 | $0.35/min |
| Namibia | Zone 2 | $0.35/min |
| Nepal | Zone 2 | $0.35/min |
| Nigeria | Zone 2 | $0.35/min |
| Oman | Zone 2 | $0.35/min |
| Panama | Zone 2 | $0.35/min |
| Philippines | Zone 2 | $0.35/min |
| Poland | Zone 2 | $0.35/min |
| Qatar | Zone 2 | $0.35/min |
| Saint Pierre and Miquelon | Zone 2 | $0.35/min |
| Saudi Arabia | Zone 2 | $0.35/min |
| Sint Maarten | Zone 2 | $0.35/min |
| Slovakia | Zone 2 | $0.35/min |
| South Africa | Zone 2 | $0.35/min |
| Sri Lanka | Zone 2 | $0.35/min |
| Switzerland | Zone 2 | $0.35/min |
| Taiwan | Zone 2 | $0.35/min |
| Tajikistan | Zone 2 | $0.35/min |
| Thailand | Zone 2 | $0.35/min |
| Trinidad and Tobago | Zone 2 | $0.35/min |
| Türkiye | Zone 2 | $0.35/min |
| United Arab Emirates | Zone 2 | $0.35/min |
| Uruguay | Zone 2 | $0.35/min |
| Uzbekistan | Zone 2 | $0.35/min |
| Venezuela | Zone 2 | $0.35/min |
| Vietnam | Zone 2 | $0.35/min |
| Yemen | Zone 2 | $0.35/min |
Frequently asked questions
Is an AI call I receive cheaper than one I make to a Zone 2 country?
Yes. An AI call you receive costs $0.25 a minute, the AI plus a Zone 1 line. That is $0.10 a minute less than an outbound call to a Zone 2 country.
How many minutes does the $10 starter credit cover in Zone 2?
New companies get $10 of free starter credit. At $0.35 a minute that covers about 28 minutes of calls to a Zone 2 country.
Are there extra fees on top of the per-minute price?
There are no seat fees for AI calling, no setup fees for self-serve AI calling and no minute bundles. You pay for the minutes you use, billed by the second.
Why does a Zone 2 country cost more than a Zone 1 country?
The phone line costs $0.20 a minute in Zone 2 against $0.10 in Zone 1. The AI costs $0.15 either way, so a call costs $0.35 a minute against $0.25.
Call a Zone 2 country with an AI agent
Start with $10 of free credit, enough for about 28 minutes of calls.